| Under 11 Gold Fixture |
| 02-Apr-06 | Round 1 | |||
| Fitzroy 1 | 13-7-85 | Def | Ivanhoe W | 2-0-12 |
| St Marys B | 1-2-8 | Def By | Kew M | 13-8-86 |
| Bulleen Temp | 7-1-43 | Def | Glen Iris 1 | 5-5-35 |
| Warrandyte | 2-1-13 | Def By | Camberwell B | 5-14-44 |
| 09-Apr-06 | Round 2 | |||
| #Ivanhoe W | 3-3-21 | Def By | Warrandyte | 3-9-27 |
| #Kew M | 15-10-100 | Def | Fitzroy 1 | 2-1-13 |
| Camberwell B | 6-4-40 | Def By | Bulleen Temp | 6-7-43 |
| #Glen Iris 1 | 5-3-33 | Def By | St Marys B | 8-4-52 |
| 23-Apr-06 | Round 3 | |||
| Warrandyte | 0-0-0 | Def By | Kew M | 16-14-110 |
| #Fitzroy 1 | 6-9-45 | Def | Glen Iris 1 | 1-5-11 |
| #St Marys B | 4-9-33 | Def | Bulleen Temp | 5-2-32 |
| #Ivanhoe W | 2-0-12 | Def By | Camberwell B | 6-4-40 |
| 30-Apr-06 | Round 4 | |||
| #Kew M | 18-12-120 | Def | Ivanhoe W | 0-0-0 |
| #Glen Iris 1 | 6-0-36 | Def | Warrandyte | 5-2-32 |
| Bulleen Temp | 5-5-35 | Drew | Fitzroy 1 | 4-11-35 |
| #Camberwell B | 11-13-79 | Def | St Marys B | 2-3-15 |
| 07-May-06 | Round 5 | |||
| Kew Rovers B | 6-6-42 | Def | Glen Iris 1 | 4-7-31 |
| Warrandyte | 2-3-15 | Def By | Bulleen Temp | 7-9-51 |
| #Fitzroy 1 | 3-3-21 | Def | St Marys B | 1-4-10 |
| #Kew M | 11-12-78 | Def | Camberwell B | 0-0-0 |
| 14-May-06 | Round 6 | |||
| #Glen Iris 1 | 2-8-20 | Def | Kew M | 2-4-16 |
| Bulleen Temp | 3-5-23 | Def By | Kew Rovers B | 8-7-55 |
| Fitzroy 1 | 4-5-29 | Def By | Camberwell B | 9-4-58 |
| #St Marys B | 10-8-68 | Def | Warrandyte | 2-4-16 |
| 21-May-06 | Round 7 | |||
| Camberwell B | 10-7-67 | Def | Glen Iris 1 | 6-2-38 |
| Kew M | 14-12-96 | Def | Bulleen Temp | 2-1-13 |
| Warrandyte | 0-5-5 | Def By | Fitzroy 1 | 7-5-47 |
| Kew Rovers B | 2-4-16 | Def By | St Marys B | 5-7-37 |
| 28-May-06 | Round 8 | |||
| #St Marys B | 1-0-6 | Def By | Kew M | 10-4-64 |
| #Kew Rovers B | 6-8-44 | Def | Fitzroy 1 | 3-4-22 |
| #Warrandyte | 4-3-27 | Def By | Camberwell B | 5-9-39 |
| Glen Iris 1 | 4-2-26 | Def By | Bulleen Temp | 6-7-43 |
| 04-Jun-06 | Round 9 | |||
| Camberwell B | 9-11-65 | Def | Bulleen Temp | 6-8-44 |
| #Kew M | 11-14-80 | Def | Fitzroy 1 | 1-1-7 |
| St Marys B | 4-2-26 | Def By | Glen Iris 1 | 7-10-52 |
| Kew Rovers B | 4-10-34 | Def | Warrandyte | 0-1-1 |
| 18-Jun-06 | Round 10 | |||
| Kew M | 10-12-72 | Def | Warrandyte | 1-4-10 |
| Camberwell B | 12-9-81 | Def | Kew Rovers B | 2-6-18 |
| Bulleen Temp | 5-7-37 | Def | St Marys B | 3-4-22 |
| #Glen Iris 1 | 2-2-14 | Def By | Fitzroy 1 | 13-9-87 |
| 02-Jul-06 | Round 11 | |||
| #Kew Rovers B | 0-1-1 | Def By | Kew M | 13-11-89 |
| St Marys B | 2-2-14 | Def By | Camberwell B | 7-2-44 |
| #Fitzroy 1 | 13-5-83 | Def | Bulleen Temp | 1-3-9 |
| Warrandyte | 5-4-34 | Def | Glen Iris 1 | 3-7-25 |
| 09-Jul-06 | Round 12 | |||
| #Glen Iris 1 | 2-6-18 | Def By | Kew Rovers B | 11-13-79 |
| Camberwell B | 4-0-24 | Def By | Kew M | 9-11-65 |
| #St Marys B | 2-0-12 | Def By | Fitzroy 1 | 3-1-19 |
| Bulleen Temp | 6-5-41 | Def | Warrandyte | 3-6-24 |
| 16-Jul-06 | Round 13 | |||
| Camberwell B | 2-2-14 | Def By | Fitzroy 1 | 6-10-46 |
| Kew Rovers B | 2-8-20 | Drew | Bulleen Temp | 3-2-20 |
| Warrandyte | 6-4-40 | Def | St Marys B | 0-3-3 |
| Kew M | 14-14-98 | Def | Glen Iris 1 | 0-2-2 |
| 23-Jul-06 | Round 14 | |||
| #Glen Iris 1 | 1-0-6 | Def By | Camberwell B | 12-7-79 |
| Bulleen Temp | 4-3-27 | Def By | Kew M | 6-16-52 |
| #St Marys B | 1-5-11 | Def By | Kew Rovers B | 5-5-35 |
| #Fitzroy 1 | 9-9-63 | Def | Warrandyte | 3-3-21 |
| 30-Jul-06 | Round 15 | |||
| #Bulleen Temp | 12-13-85 | Def | Glen Iris 1 | 0-1-1 |
| #Kew M | 11-11-77 | Def | St Marys B | 1-1-7 |
| #Fitzroy 1 | 4-7-31 | Def By | Kew Rovers B | 7-4-46 |
| Camberwell B | 9-11-65 | Def | Warrandyte | 1-3-9 |
| 06-Aug-06 | Round 16 | |||
| Warrandyte | 1-2-8 | Def By | Kew Rovers B | 10-6-66 |
| #Glen Iris 1 | 8-10-58 | Def | St Marys B | 4-4-28 |
| Bulleen Temp | 5-5-35 | Def By | Camberwell B | 6-5-41 |
| #Fitzroy 1 | 6-1-37 | Def By | Kew M | 12-9-81 |
| 13-Aug-06 | ||||
| *First Semi-Final | ||||
| #*Camberwell B | 8-7-55 | Def | Fitzroy 1 | 2-7-19 |
| 13-Aug-06 | ||||
| *Second Semi-Final | ||||
| #*Kew M | 10-9-69 | Def | Kew Rovers B | 1-4-10 |
| 20-Aug-06 | ||||
| *Preliminary Final | ||||
| #*Kew Rovers B | 3-4-22 | Def By | Camberwell B | 8-5-53 |
| 27-Aug-06 | ||||
| *Grand Final | ||||
| #*Kew M | 9-12-66 | Def | Camberwell B | 2-1-13 |
| page generated on 28-8-2006 at 15:46 |